Championships 2001
WORLD SHOTOKAN KARATE-DO ASSOCIATION
Prague (Czech Republic) - 07/08 September 2001
RESULTS JUNIORS
| Men Individual Kumite | Men Team Kumite |
| 1 FINNEGAN William USA | 1 HUNGARY |
| 2 MROZEWSKI Sebastian POL | 2 CANADA |
| 3 LOACKER Christian AUT | 3 ENGLAND |
| 3 PLESKONICS Zoltan HUN | 3 POLAND |
| 5 TCHENTSOV Evgueni RUS | 5 MEXICO |
| BERNAT Simon CZE | WALES |
| PENGELLY Simon WAL | RUSSIA |
| O'GRADY Liam ENG | AUSTRIA |
RESULTS SENIORS
| Ladies Individual Kata | Men Individual Kata |
| 1. INZINGER Ursula AUT | 1. SANCHEZ Ian Palmer USA |
| 2. SANER Michelle SWI | 2. SCHVARZ Peter HUN |
| 3. MITCHEM Jemma ENG | 3. KOUBEK Stanislav CZE |
| 4. LOBODA Michalina POL | 4. BREITENEDER Roland AUT |
| 5. RUIP ZSOFIA HUN | 5. WEGSCHEIDER Georg AUT |
| 6. WOLNA Agnieszka POL | STOPFORT Ian ENG |
| 7. PEREZ Magdalena MEX | PRICE Mathew ENG |
| 8. SZYMCZAK Marta POL | RODRIGUEZ Kenneth MEX |
| Ladies Individual Kumite | Men Individual Kumite |
| 1. NOVELLA Gimenez Georgette ESP | 1. BERKANI Mustapha SWE |
| 2. FUCHS Elisabeth AUT | 2. ROONY Stephen ENG |
| 3. MITCHEM Jemma ENG | 3. GUEROUNOV Alexandre RUS |
| 3. CAMPBELL Zoe ENG | 3. SCHEUER Johan SWE |
| 5. POVOLNA Irena CZE | 5. HEGERTY Gregory ENG |
| PILZ Manuela SWI | EL ALAMEIN Hassan SWE |
| GODLEWSKA Edyta POL | WILLE Samson BEL |
| FAJKOWSKA Anna POL | ADOLFSSON Simon SWE |
| Senior Ladies Team Kata | Senior Men Team Kata |
| 1. AUSTRIA | 1. POLAND |
| 2. POLAND | 2. HUNGARY |
| 3. ENGLAND | 3. CZECH REPUBLIC |
| 4. SCOTLAND | 4. ENGLAND |
| 5. CZECH REPUBLIC | 5. SCOTLAND |
| 6. SOUTH AFRICA | 6. MEXICO |
| 7. CANADA | |
| Ladies Team Kumite | Men Team Kumite |
| 1. SWITZERLAND | 1. SWEDEN |
| 2. CZECH REPUBLIC | 2. ENGLAND |
| 3. HUNGARY | 3. POLAND |
| 3. SOUTH AFRICA | 3. RUSSIA |
| 5. ENGLAND | 5. CZECH REPUBLIC |
| SCOTLAND | MEXICO |
| POLAND | USA |
| WALES | |
