|
WORLD SHOTOKAN KARATE-DO ASSOCIATION |
||||||||
|
Liverpool (England) - 28/29 September 2013 |
||||||||
| RESULTS CADETS | ||||||||
| Ladies Cadets | Men Cadets | |||||||
| INDIVIDUAL KATA | 1 | Epeikina, Marina |
Russia | 1 | Buchinger, Lukas | Austria | ||
| 2 | Bronnikova, Veronika | Russia | 2 | Alper, Deger | Austria | |||
| 3 | Parry, Charlotte |
Wales | 3 | Krol, Eric | USA | |||
| 4 | Huerta Hernández, Rocio |
Spain | 4 | Boros, Daniel | Hungary | |||
| INDIVIDUAL KUMITE | 1 | Banaszczyk, Dorota | Poland | 1 | Mashchenko, Sergey | Russia | ||
| 2 | Papelera, Camille | USA | 2 | Formela, Kacper | Poland | |||
| 3 | Koppeova, Lucie | Czech Republic | 3 | Armstrong, Ethan | England | |||
| 3 | Tanakanyan, Manushak | Russia | 3 | Ragimov, Samir | Russia | |||
| TEAM KUMITE | 1 | England | 1 | Russia | ||||
| 2 | Poland | 2 | England | |||||
| 3 | USA | 3 | Czech Republic | |||||
| 3 | Russia | 3 | Switzerland | |||||
| MIXED TEAM KATA | 1 | Poland | ||||||
| 2 | USA | |||||||
| 3 | Austria | |||||||
| 4 | Spain | |||||||
| RESULTS CHILDREN | ||||||||
| Ladies Children | Men Children | |||||||
| INDIVIDUAL KATA | 1 | Royle, Leeanne | Ireland | 1 | Subbolin, Danill | Russia | ||
| 2 | Edwards, Rachel | Wales | 2 | Kozlov, Nikita | Russia | |||
| 3 | Jaggi, Ellora | USA | 3 | Kiselev, Aleksandr | Russia | |||
| 4 | Lingl, Cirrus | USA | 4 | Skorychenko, Eduard | Ukraine | |||
| INDIVIDUAL KUMITE | 1 | Jaggi, Ellora | USA | 1 | Allegretti, Eddie | USA | ||
| 2 | Harast, Kinga | Poland | 2 | Bredikhin, Andrei | Russia | |||
| 3 | Zaniewvska, Ida | Poland | 3 | Niepsuj, Patel | Poland | |||
| 3 | Ury, Chandler | USA | 3 | Kurkurin, Kostyantyn | Ukraine | |||
| RESULTS JUNIORS | ||||||||
| Ladies Juniors | Men Juniors | |||||||
| INDIVIDUAL KATA | 1 | Bleul, Jasmin | Germany | 1 | Biranvand, Sam | Sweden | ||
| 2 | Horváth, Diana | Hungary | 2 | Birt, Lloyd | Wales | |||
| 3 | Bronnikova, Veronika | Russia | 3 | Schmitt, Marcel | Germany | |||
| 4 | Barannikova, Marina | Russia | 4 | Szūcs, Jòzsef | Hungary | |||
| INDIVIDUAL KUMITE | 1 | Rawcliffe, Rebecca | England | 1 | Watts, Michael | USA | ||
| 2 | Cullberg, Elin | Sweden |
2 | Bull, Victor | Sweden | |||
| 3 | McKibbin, Michaela | USA | 3 | Babos, Michal | Poland | |||
| 3 | Rufer, Angela | Switzerland | 3 | Bitiqi, Nikoli | Switzerland | |||
| TEAM KUMITE | 1 | Poland | 1 | Russia | ||||
| 2 | Spain | 2 | Poland | |||||
| 3 | Russia | 3 | England | |||||
| 3 | England | 3 | Wales | |||||
| MIXED TEAM KATA | 1 | England | ||||||
| 2 | Austria | |||||||
| 3 | USA | |||||||
| 4 | Spain | |||||||
| RESULTS SENIORS | ||||||||
| Ladies Seniors | Men Seniors | |||||||
| INDIVIDUAL KATA | 1 | Heinrich, Christine | Germany | 1 | Saif, Hisham | England | ||
| 2 | Mueller, Anna | Germany | 2 | Genau, Florian | Germany | |||
| 3 | Zanifirovic, Ivana | Serbia | 3 | Birt, Lloyd | Spain | |||
| 4 | Losa, Sonia | Spain | 4 | Carbonell Lopez, Jose Manuel | Wales | |||
| INDIVIDUAL KUMITE | 1 | Murphy, Cheryl | Poland | 1 | McGorian, James | England | ||
| 2 | Dabrowska, Marta | Venezuela | 2 | Older, Adam | USA | |||
| 3 | Husic, Arnela | England | 3 | Urmikhin, Sergey | Russia | |||
| 3 | Cerrillo, Jaqueline | England | 3 | Zanovello, Stefano | Italy | |||
| TEAM KATA | 1 | Germany | 1 | Germany | ||||
| 2 | Poland | 2 | Italy | |||||
| 3 | Russia | 3 | England | |||||
| 4 | Czech Republic | 4 | Spain | |||||
| TEAM KUMITE | 1 | Hungary | 1 | Germany | ||||
| 2 | England | 2 | Poland |
|||||
| 3 | Russia | 3 | Lithuania | |||||
| 3 | Czech Republic | 3 | Brazil | |||||
